Call Us

+91-22-25008417

+91-22-25008308

+91-22-25007107

HV BUSHINGS


Code No SH1225 SH2425 SH3625 SH1225F SH2425F SH3625F SH1263 SH2463 SH3663 SH1263F SH2463F SH3463F
Bushing Type (HV) 10NI250 20NI250 30NI250 10NF250 20NF250 30NF250 10NI630 20NI630 30NI630 10NF630 20NF630 30NF630
Specification (DIN) 42531 42531 42531 42531 42531 42531 42531 42531 42531 42531 42531 42531
Nominal Voltage (kV) 10 20 30 10 20 30 10 20 30 10 20 30
Rated Current 250 250 250 250 250 250 630 630 630 630 630 630
Maximal Voltage (kV) 12 24 36 12 24 36 12 24 36 12 24 36
Dry Lightning Impulse Voltage 75 125 170 75 125 170 75 125 170 75 125 170
Wet power frequency Volt (kV) - - - 28 50 70 - - - 28 50 70
Drypower frequency Volt (kV) 28 50 70 -v - - 28 50 70 - - -
Creepage Distance (mm) 170 295 445 295 445 635 170 295 445 295 445 635
Arching Distance (mm) 85 155 220 85 155 220 85 155 220 85 155 220

Electrical Properties Of HV Bushings
Type Norm Nominal Voltage (kV) Rated Current (A) Dry Lightening Impulse Voltage (kV) Wet Power Frequency Voltage (kV) Dry Power Frequency Voltage (kV) Creepage Distance (mm) Total Weight (kg)
10 NI 250 DIN 42531 12 250 75 - 28 170 3.1
10 NF 250 DIN 42531 12 250 75 28 - 290 4.2
20 NI 250 DIN 42531 24 250 125 - 50 290 4.2
20 NF 250 DIN 42531 24 250 125 50 - 440 5.4
30 NI 250 DIN 42531 36 250 170 - 70 440 5.4
30 NF 250 DIN 42531 36 250 170 70 - 580 6.4
10 NI 630 DIN 42532 12 630 75 - 28 170 4.8
10 NF 630 DIN 42532 12 630 75 28 - 290 5.3
20 NI 630 DIN 42532 24 630 125 - 50 170 5.3
20 NF 630 DIN 42532 24 630 125 50 - 440 7.9
30 NI 630 DIN 42532 36 630 170 - 70 440 7.9
30 NF 630 DIN 42532 36 630 170 70 - 630 9.9
20 NF 1000 DIN 42533 24 1000 125 50 - 435 18.6
30 NF 1000 DIN 42533 36 1000 170 70 - 635 22.3
10 NF 2000 DIN 42533 12 2000 75 28 - 290 25.3
20 NF 2000 DIN 42533 24 2000 125 50 - 440 29.4
30 NF 2000 DIN 42533 36 2000 170 70 - 665 35.1
10 NF 3150 DIN 42533 12 3150 75 28 - 290 28.9
20 NF 3150 DIN 42533 24 3150 125 50 - 435 33
30 NF 3150 DIN 42533 36 3150 170 70 - 665 39.2
45 NF 1000 DIN 42534 52 1000 250 95 - 1090 35.2

Mechanical Properties Of HV Bushings
Type Specification (DIN) Operation Bending Load ACC. To IEC 137 (N) Tightening Torque(Nm)
10 NI 250 DIN 42531 2500 20
10 NF 250 DIN 42531 600 20
20 NI 250 DIN 42531 600 20
20 NF 250 DIN 42531 600 20
30 NI 250 DIN 42531 600 20
30 NF 250 DIN 42531 600 20
10 NI 630 DIN 42532 1300 35
10 NF 630 DIN 42532 1300 35
20 NI 630 DIN 42532 1300 35
20 NF 630 DIN 42532 1300 35
30 NI 630 DIN 42532 1300 35
30 NF 630 DIN 42532 1300 35
10 NF 1000 DIN 42533 1700 70
20 NF 1000 DIN 42533 1700 70
30 NF 1000 DIN 42533 1700 70
10 NF 2000 DIN 42533 2900 100
20 NF 2000 DIN 42533 2600 100
30 NF 2000 DIN 42533 2200 100
10 NF 3150 DIN 42533 3200 200
20 NF 3150 DIN 42533 2800 200
30 NF 3150 DIN 42533 2200 200
45 NF 1000 DIN 42534 1600 250